| Population | Brazil city, Indiana | Indiana |
|---|
| Total Population | 8,188 | 6,080,485 |
| Male | 47.3% | 49.0% |
| Female | 52.7% | 51.0% |
| 18 years and over | 74.2% | 74.1% |
| 65 years and over | 17.3% | 12.4% |
| Married Persons | 52.6% | 56.3% |
| Single Persons | 47.4% | 43.7% |
| Median Age | 35.9 | 35.2 |
| Average Family Size | 3.01 | 3.05 |
| Ethnicity |
| White | 98.5% | 88.6% |
| Black or African American | 0.9% | 8.8% |
| American Indian and Alaska Native | 0.8% | 0.6% |
| Asian | 0.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 2.0% |
| Hispanic or Latino (of any race) | 0.6% | 3.5% |
| Housing Characteristics | Brazil city, Indiana | Indiana |
|---|
| Total Housing Units | 3,793 | 2,532,319 |
| Median Home Cost | $59,300 | $94,300 |
| Number of Households | 3,383 | 2,336,306 |
| Persons per Household | 2.38 | 2.53 |
| Economic Characteristics | Brazil city, Indiana | Indiana |
|---|
| Median Household Income | $30,902 | $41,567 |
| Per Capita Income | $15,123 | $20,397 |
| In Labor Force | 59.0% | 66.6% |
| Families below poverty level | 10.7% | 6.7% |
| Education Characteristics | Brazil city, Indiana | Indiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,101 | 714,684 |
| High School Enrollment | 434 | 338,493 |
| College or Graduate School | 186 | 352,687 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 45.2% | 37.2% |
| Associates Degree | 2.8% | 5.8% |
| Bachelor's Degree | 7.2% | 12.2% |
| Graduate or Professional Degree | 4.2% | 7.2% |
Data provided by the 2000 U.S. Census